- Engine Bearing
- Piston Ring
- Cylinder Liner / Sleeves
- Head Gasket / Top Gasket
- Oil Filters / Fuel Filters / Air Filters
- Thrust Washer & Bushes
Engine Parts






| Vehicle Model | Engine Model | Dia. | Cylinder | H Size | Surface coating | Ring type |
| TICO/MATIZ | YSE ,F6B,F8B | 68.50 | 3 | 1.200 | Cr | R |
| 1.500 | P | M | ||||
| 2.800 | Cr | 3S | ||||
| New | 68.50 | 3 | 1.200 | Cr | R | |
| 1.500 | P | M | ||||
| 2.700 | Cr | 3S | ||||
| LEMANS, ESPERO, NUBIRA,CIELO ,NEXIA, LANOS | 1.5L DOHC/SOHC C14L V15L |
76.48 | 4 | 1.500 | Cr | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr | 3S | ||||
| LEMAN,ESPRESO, NUBIRA,CIELO, NEXIA,LANOS, | SOHC/DOHC(NP960) | 76.50 | 4 | 1.500 | Cr P | R |
| 1.500 | P | NM | ||||
| 2.900 | Cr | 3S | ||||
| New | 76.50 | 4 | 1.500 | Cr P | R | |
| 1.500 | P | NM | ||||
| 3.000 | Cr P | 3S | ||||
| Ascona,Kadett,Manta, Vectra,Astra,Frontera, Calibre Turbo, Kadett GSI,Omega |
Reihenmotor, Benzin,1.21,1.2S 2.01, C 2.0-LET/NZ/XE, C 2.0XEV-4V, |
86.00 | 4 | 1.500 | Cr P | R |
| 1.500 | P | NM | ||||
| 3.000 | Cr P | DSF | ||||
| KORANDO,GENERATOR, FORKLIFT | C-233 | 88.00 | 4 | 2.000 | P | R |
| 2.000 | P | NM | ||||
| 4.000 | P | DSF | ||||
| 8TON DUMP TRUCK, BUS BF105, EXCAVATOR |
1146(NEW) | 111.00 | 6 | 3.340 | ||
| 3.000 | ||||||
| 4.000 | ||||||
| 8.5TON DUMP TRUCK BUS Bs106 EXCAVATOR GENERATOR FORKLIFT |
2366(NEW) | 123.00 | 6 | 3.340 | ||
| 3.000 | ||||||
| 4.000 | ||||||
| 15 TON DUMP TRUCK BUS Bh120 EXCAVATOR GENERATOR 200K |
MAN2848 | 128.00 | 4 | 3.340 | Cr P | T |
| 3.000 | P | M | ||||
| 5.000 | Cr P | DSF | ||||
| DV15T | 128.00 | 8 | 3.306 | Cr P | T-B | |
| 3.306 | P | NM | ||||
| 5.000 | Cr P | DSF |