- Engine Bearing
- Piston Ring
- Cylinder Liner / Sleeves
- Head Gasket / Top Gasket
- Oil Filters / Fuel Filters / Air Filters
- Thrust Washer & Bushes
Engine Parts






| Vehicle Model | Engine Model | Dia. | Cylinder | H Size | Surface coating | Ring type |
| HV10/HV10D/HV11/HV15 HV17D/HV98D |
B | 95.00 | 4 | 2.500 | Cr | ET |
| 2.500 | Cr | IF | ||||
| 4.500 | Cr | DSF | ||||
| HV48 | 3B/3BK | 102.00 | 4 | 2.500 | Cr | R-B |
| 2.500 | P | IF | ||||
| 4.500 | Cr | DSF | ||||
| RANGER KM/FB112/FB114 FC111/FC112/FC114/FT112 |
W04D | 104.00 | 4 | 2.500 | Cr | R-B |
| 2.000 | P | IF | ||||
| 5.000 | Cr P | DSF | ||||
| AC140/FC144 FC145/FC146 FC148 |
W06D | 104.00 | 6 | 2.500 | Cr | R-B |
| 2.000 | Cr | IF | ||||
| 5.000 | Cr | DSF | ||||
| FD162/FD164 FD165/FD166 FD168/RR192 |
H06C | 108.00 | 6 | 2.800 | Cr | T-B |
| 2.500 | Cr | IF | ||||
| 2.500 | N | NM | ||||
| 5.000 | Cr | DSF | ||||
| Truck P-GD179BA,PFF173BA, Bus P-RJ170BA,P-RJ172BA |
H07C | 110.00 | 6 | 3.000 | Cr P | R |
| 2.500 | P | M/IW | ||||
| 2.500 | CrP | NM | ||||
| 5.000 | Cr P | DSF | ||||
| Truck KL545,KL585,KR365, KL525,KR305,LB595, KL555, KR325, KL565 Bus RJ170,171,172 RD300,301,RL320 |
EH700 | 110.00 | 6 | 3.000 | Cr4 | R |
| 2.500 | P | M/IW | ||||
| 2.500 | P | N/IF | ||||
| 5.000 | Cr P | DSF | ||||
| Truck KB300D,KB320,340,360,KB380,100,120,110,301 BUS RE100,RE100-P,RE120, 140, RE120-P |
E6100,200,EB100 | 115.00 | 6 | 3.500 | Cr | R/IF |
| 3.000 | P | NM | ||||
| 3.000 | P | NM | ||||
| 5.000 | Cr P | DSF | ||||
| 5.000 | Cr P | DSF | ||||
| BG KA TC ZM | DK10KV | 120.00 | 6 | 3.306 | Cr | T-B |
| 3.000 | Cr | IW | ||||
| 2.500 | Cr | IWU | ||||
| 5.000 | N | DSF | ||||
| BY320 BY420 FH228 NE225 NE221 NE227 NH221 NH225 |
EM100 | 124.00 | 6 | 2.806 | Cr Ox | T-B |
| 3.000 | Cr | IF | ||||
| 3.000 | Cr | IWU | ||||
| 5.000 | N | DSF | ||||
| BUS BLUE RIBON HU | M10U | 127.00 | 6 | 3.306 | Cr | T-B |
| 3.000 | Cr | IF | ||||
| 3.000 | Cr | IWU | ||||
| 5.000 | Cr | DSF | ||||
| BUS RC300,301,302, RC321,381 |
ER 200 | 128.00 | 6 | 3.306 | Cr P | R/IF |
| 3.000 | P | NM | ||||
| 3.000 | P | NM | ||||
| 6.000 | Cr P | DSF | ||||
| Truck ZM500D,WP325,HE356, ZM560,KF585,ZM540, ZM580,TC921,TC541 BUS RV541,RV561P,RS360P, RV530P,540P,550P |
EF 500,EG 100 | 135.00 | 8 | 3.306 | Cr P | T |
| 3.500 | P | M/IW | ||||
| 3.500 | Cr P | N/IF | ||||
| 6.000 | Cr P | DSF | ||||
| Truck FS, FR, FN,SH RANGER SUPER DOLPHINE PROFIA |
K13C,EF550 | 135.00 | 8/6 | 3.306 | Cr P | T |
| 3.500 | P | M/IW | ||||
| 3.500 | Cr P | N/IF | ||||
| 5.000 | Cr P | DSF | ||||
| TRUCK TC303D KF301D ZM103D KB501D KS321 |
EK100,EK200, EK130-T |
137.00 | 6 | 3.306 | Cr | T-B |
| 3.500 | P | IW | ||||
| 3.500 | Cr | B | ||||
| 5.000 | Cr | DSF | ||||
| Truck Tractor HE,HH,TC |
EF 750 | 137.00 | 8 | 3.306 | Cr | T |
| 3.500 | P | M/IW | ||||
| 3.500 | Cr | B | ||||
| 6.000 | Cr | DSF | ||||
| Truck HE526,WP330, HH541,TC562 |
EV 700 | 137.00 | 10 | 3.306 | T | |
| 3.500 | M/IW | |||||
| 3.500 | N/IF | |||||
| 6.000 | DSF | |||||
| TRUCK HE366,HH341, TC562,ZM500,ZM940 |
D3 EF750 EF700,750 | 137.00 | 8 | 3.306 | T | |
| 3.500 | M/IW | |||||
| 3.500 | N/IF | |||||
| 6.000 | DSF | |||||
| FS,FR,RU,FN,FW,SH | F17C F17E | 139.00 | 8 | 3.306 | Cr | T |
| 3.500 | Cr | M/IW | ||||
| 3.500 | Cr | N/IF | ||||
| 5.000 | Cr | DSF | ||||
| RANGER TRUCK SUPER DOLPHIN PROFIA:FS |
F20C | 146.00 | 8 | 3.306 | Cr | T-B |
| 3.500 | Cr | IF | ||||
| 3.500 | Cr | IF | ||||
| 5.000 | Cr | DSF |